
手動通(tong)風蝶閥,普遍适(shì)用于建材、玻璃(lí)、礦山、電力、輕工(gōng)、造紙等✂️行業的(de)通風、環保工程(cheng)等管道系統中(zhong)。
This valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments.
結構特點:
手動(dòng)通風蝶閥,采用(yong)優質碳素鋼焊(han)接。具有結構合(hé)理、耐磨損、流阻(zu)損失小、操作靈(ling)活、指示方位明(ming)确、維護方便、使(shi)用壽命長等優(yōu)🌈點。可水平安裝(zhuāng)或垂直安裝。配(pei)用蝸輪傳動裝(zhuāng)置,開關輕松自(zì)如,任意調節閥(fá)門開度,是調節(jie)流量的理想設(she)備。
The valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with worm gearing device to form a complete set to realize switching freely and adjusting open angle of valve arbitrarily. It is the ideal equipment of adjusting flow.
Performance parameter:
公稱壓力 | Medium velocity | 适用溫度 Suitable temperature | 适用介質 Suitable medium | |
0.05MPa | ≤25m/s | ≤1% | 空氣、煙氣(qì)、粉塵氣體等 Air, smoke, gas with powder etc |
D341W---0.5C外(wài)形連接尺寸:
Appearance joint dimensions:
DN | D | D1 | B | n-d | E | ||
100 | 180 | 180 | 8 | 4-Φ12 | 180 | ||
150 | 230 | 8 | 8-Φ | 685 | 180 | ||
200 | 280 | 245 | 180 | 8 | Φ12 | 745 | 180 |
350 | 305 | 180 | 8 | 12-Φ12 | 795 | 180 | |
300 | 400 | 355 | 8 | 12-Φ12 | 865 | ||
350 | 405 | 180 | 12-Φ12 | 915 | 180 | ||
400 | 455 | 10 | 16-Φ14 | 1015 | 180 | ||
450 | 550 | 505 | 200 | 16-Φ14 | 1065 | 180 | |
500 | 600 | 555 | 200 | Φ14 | 1115 | 180 | |
600 | 700 | 200 | 10 | 20-Φ14 | 1225 | 180 | |
700 | 800 | 755 | 220 | 10 | 1425 | 250 | |
800 | 900 | 855 | 24-14 | 1530 | 250 | ||
1000 | 955 | 220 | 24-14 | 1635 | |||
1000 | 1070 | 260 | 12 | 28-Φ18 | 1675 | ||
1100 | 1230 | 1170 | 260 | 28-Φ18 | 1775 | 250 | |
1330 | 1270 | 12 | 1875 | 250 | |||
1300 | 1430 | 1370 | 300 | 12 | 32-Φ18 | 1975 | 250 |
1400 | 1530 | 1470 | 12 | 36-Φ18 | 250 | ||
1500 | 1570 | 12 | 250 | ||||
1600 | 1730 | 1670 | 12 | 250 | |||
1830 | 1770 | 16 | 2705 | 300 | |||
1800 | 1930 | 1870 | 16 | 44-Φ18 | 2805 | 300 | |
1900 | 2030 | 1970 | 340 | 16 | 44-18 | 300 | |
2130 | 2070 | 340 | Φ22 | 3005 | 300 | ||
2100 | 2170 | 340 | 16 | 48-22 | 3105 | ||
2270 | 340 | 16 | Φ22 | 3205 | 300 | ||
2300 | 2430 | 380 | 48-Φ22 | 3520 | 350 | ||
2400 | 2530 | 380 | 16 | 350 | |||
2630 | 2570 | 380 | 16 | 52-Φ22 | 3720 | ||
2600 | 2730 | 2670 | 16 | 52-Φ | 3820 | ||
2700 | 2830 | 420 | 20 | 22 | 4010 | 400 | |
2800 | 2870 | 420 | 20 | 4110 | |||
2900 | 3030 | 420 | 20 | Φ | 400 | ||
3000 | 3130 | 420 | 20 | 60-Φ | 4310 |
- 上一條信息(xī):密閉切斷閥
- 下(xia)一條信息:手動(dong)通風蝶閥


