
This valve is the product of saving energy and environment protection which can administer smoke availably by using heat energy. It is widely used in the pipe system of hot wind in building material, glass, mining and power departments. It can change the flow and cut off gas medium in the pipe by the different control signal.
Structure characteristic:
The valve is welded in high strength heat-resistant steel, stainless steel and fine carbon steel, having stainless steel lining and preserving heat material layer. It is high-temperature resistance, high in strength, endurance, little in the lost of the thermal energy and flow resistance, efficient in saving thermal energy, handy to operate, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with DKJ, ZKJ, Bernard electric actuator and other accessory to form a complete set to realize manual and automatic exchange without interference, micro-computer long-range control, automatic control or center concentrating control. It is the ideal equipment of realizing operation of automatic control and adjusting flow.

DN | D1 | b | n-d | E | L2 | 執行(hang)器參數(shu) arameter | |||
100 | 400 | 355 | 180 | 10 | Φ14 | 620 | DKJ-210 m | ||
150 | 450 | 405 | 180 | 16-14 | 1080 | 450 | 620 | ||
200 | 500 | 180 | 10 | Φ14 | 1250 | 450 | 620 | ||
50 | 10 | 16-Φ14 | 450 | 620 | |||||
300 | 620 | 565 | 180 | 20-Φ18 | 1335 | 450 | |||
670 | 615 | 12 | 1385 | 00 | 60 | DKJ-310 T:250N·m P:0.065KW | |||
400 | 720 | 66 | 220 | 12 | 20-Φ18 | 1760 | 500 | ||
450 | 220 | 12 | 20-18 | 500 | 650 | ||||
500 | 820 | 765 | 1900 | 650 | |||||
600 | 930 | 870 | 260 | 16 | 2080 | 600 | 700 | T:600N·m | |
1030 | 970 | 260 | 24-Φ22 | 2180 | 600 | 700 | |||
1070 | 16 | Φ22 | 2280 | 600 | 700 | ||||
1230 | 1170 | 300 | 16 | 2380 | 60 | DKJ-510 T:1600N·m P:0.4KW | |||
1330 | 1270 | 300 | Φ22 | 2480 | 620 | 820 | |||
1430 | 300 | 32-22 | 620 | 820 | |||||
1530 | 22 | 2700 | 620 | ||||||
1630 | 1570 | 300 | 16 | 36-Φ22 | 620 | 820 | |||
1400 | 1730 | 1670 | 300 | 20 | 40-Φ22 | 2970 | 820 | ||
1500 | 1770 | 340 | 20 | Φ22 | 3190 | 650 | 900 | T:2500N·m P:0.65KW | |
1600 | 1870 | 20 | 44-Φ22 | 3290 | |||||
1700 | 2030 | 340 | 44-Φ22 | 3350 | 900 | ||||
1800 | 2130 | 2070 | 340 | 650 | 900 | ||||
1900 | 2230 | 2170 | 380 | 20 | 3610 | 650 | DKJ-610 :4000Nm | ||
2000 | 2270 | 380 | 48-Φ22 | 650 | |||||
2100 | 2430 | 2370 | 380 | 20 | 48-Φ22 | 3810 | 650 | ||
380 | Φ22 | 3930 | 650 | 00 | |||||
2300 | 2650 | 2585 | 24 | 52-Φ26 | |||||
2400 | 2750 | 2685 | 380 | 52-Φ26 | 4130 | 650 | 1000 | ||
2500 | 2850 | 2785 | 420 | 24 | 56-Φ | 4250 | 750 | DKJ-710 T6000N·m : | |
2600 | 2950 | 2885 | 24 | 60-Φ26 | 4350 | 7 | 350 | ||
2700 | 2985 | 24 | 4450 | 750 | |||||
2800 | 3085 | 420 | 60-Φ26 | 4550 | 750 | 1350 | |||
2900 | 3250 | 3185 | 420 | 24 | 4650 | 750 | 1350 | ||
3000 | 3350 | 3285 | 420 | 24 | 64-Φ26 | 4750 | 750 | 1350 |


